Additional Information
Weight | 155 lbs |
---|---|
Dimensions | 50 x 50 x 50 in |
Item # | 904-001-0, 904-002-0, 904-003-0, 904-003-1, 904-004-0, 904-004-1 |
Item # | Description | Capacity | Dimensions | Pump | List |
---|---|---|---|---|---|
904-001-0 | All-Poly Molded Portable Dispensing Unit | 33 gal | 32x24x18 in | TD10-12V | $1842.00 |
904-002-0 | All-Poly Molded Portable Dispensing Unit | 52.8 gal | 32x24x23 in | TD10-12V | $1925.00 |
904-003-0 | All-Poly Molded Portable Dispensing Unit | 113.6 gal | 46x30x29 in | TD10-12V | $2534.00 |
904-003-1 | All-Poly Molded Portable Dispensing Unit | 113.6 gal | 46x30x29 in | TD12V | $2534.00 |
904-004-0 | All-Poly Molded Portable Dispensing Unit | 158 gal | 46x32x40 in | TD10-12V | $3011.00 |
904-004-1 | All-Poly Molded Portable Dispensing Unit | 158 gal | 46x32x40 in | TD12V | $3011.00 |
$1,842.00 – $3,011.00
Weight | 155 lbs |
---|---|
Dimensions | 50 x 50 x 50 in |
Item # | 904-001-0, 904-002-0, 904-003-0, 904-003-1, 904-004-0, 904-004-1 |